The results are in.
Wine Ark, the country’s premier wine storage provider, has unveiled its eagerly awaited list of the Top 50 Most Collected Wines in 2023. This annual ranking sheds light on the evolving tastes of wine enthusiasts across the nation and reveals the wines that have secured a special place in their cellars.
SA has emerged victorious with 50% (25) of the wines on the list attributable to our great state.
Once again, Penfolds Grange has clinched the top spot as Australia’s most collected wine. This iconic label, famous for its exceptional Shiraz, maintains its stranglehold on the hearts and cellars of wine lovers, reaffirming its status as a beloved Australian classic.
When it comes to regional preferences, South Australian wines take the lead, featuring prominently with 25 entries in the top 25. South Australia’s renowned wine regions, including Barossa Valley, McLaren Vale, and the Clare Valley, continue to produce wines that captivate collectors’ palates.
Among the regions, Barossa Valley stands out, showcasing its prominence in the Australian wine landscape. With eight entries in the top 25, Barossa Valley wines are clearly favored by collectors who appreciate the region’s robust and flavorful offerings.
Shiraz maintains its status as the top variety among collectors, with 14 Shiraz wines making the coveted list. Known for its bold and rich flavors, Shiraz remains a timeless favorite among Australian wine enthusiasts.
Chardonnay has experienced a resurgence in popularity among Australian collectors, securing eight entries in the top 25. Producers like Leeuwin Estate, Giaconda, Tolpuddle, Lakes Folly, Pierro, and Mount Mary are gaining recognition for their exceptional Chardonnays, offering a delightful contrast to the bold reds that often steal the spotlight.
White wine enthusiasts have reason to celebrate as Chardonnay, Riesling, and Semillon have all made their mark in the top 25. These elegant and refined white varieties offer a refreshing alternative to their red counterparts, appealing to collectors with a taste for diversity.
John Cuff, Head of Wine Ark, commented on the changing landscape of wine collections, stating, “We are witnessing a notable shift away from the traditional cellar staples towards cooler climate wines and boutique producers. This trend reflects an increasing appreciation for the finesse and character of wines from smaller, quality-focused winemakers.”
As Australian wine collectors continue to explore new horizons and refine their preferences, the 25 Most Collected South Australian Wines of 2023 provide a snapshot of the vibrant wine culture in South Australia. Whether it’s the enduring allure of Penfolds Grange or the rising stars of boutique wineries, these wines represent the rich tapestry of South Australia’s winemaking heritage.
For the full list of the 25 Most Collected South Australian Wines in 2023, visit www.wineark.com.au, and discover the array of wines that have won the hearts of collectors across the country.
The full list:
Rank | Name | Position Change | Variety | Region |
---|---|---|---|---|
01 | Penfolds Grange | – | Shiraz | SA |
02 | Penfolds St Henri | 1 | Shiraz | SA |
03 | Penfolds Bin 389 | 1 | Cabernet Shiraz | SA |
04 | Rockford Basket Press | 1 | Shiraz | Barossa Valley, SA |
05 | Moss Wood | 1 | Cabernet Sauvignon | Margaret River, WA |
06 | Lake’s Folly Cabernets | 2 | Cabernet Blend | Hunter Valley, NSW |
07 | Cullen Diana Madeline | – | Cabernet Blend | Margaret River, WA |
08 | Wynns Coonawarra Estate | – | Cabernet Sauvignon | Coonawarra, SA |
09 | Leeuwin Estate Art Series | 1 | Chardonnay | Margaret River, WA |
10 | Mount Mary Quintet | 2 | Cabernet Blend | Yarra Valley, VIC |
11 | Clonakilla | 2 | Shiraz Viognier | Canberra, ACT |
12 | Grosset Polish Hill | 1 | Riesling | Clare Valley, SA |
13 | Yarra Yering Dry Red No 1 | 3 | Cabernet Blend | Yarra Valley, VIC |
14 | Tyrrell’s Vat 1 | 0 | Semillon | Hunter Valley, NSW |
15 | Penfolds RWT | 2 | Shiraz | SA |
16 | Giaconda Estate | 2 | Chardonnay | Beechworth, VIC |
17 | Penfolds Bin 707 | 2 | Cabernet Sauvignon | SA |
18 | Rockford Rifle Range | 1 | Cabernet Sauvignon | Barossa Valley, SA |
19 | Penfolds Bin 28 Kalimna | 1 | Shiraz | SA |
20 | Penfolds Bin 407 | 3 | Cabernet Sauvignon | SA |
21 | Wynns Coonawarra Estate John Riddoch | 3 | Cabernet Sauvignon | Coonawarra, SA |
22 | Lake’s Folly | 4 | Chardonnay | Hunter Valley. NSW |
23 | Tyrrell’s Vat 9 | 2 | Shiraz | Hunter Valley. NSW |
24 | Henschke Mount Edelstone | 3 | Shiraz | Eden Valley, SA |
25 | Henschke Hill of Grace | 2 | Shiraz | Eden Valley, SA |
26 | Mount Mary | 4 | Pinot Noir | Yarra Valley, VIC |
27 | Yarra Yering Dry Red No 2 | 9 | Shiraz Blend | Yarra Valley, VIC |
28 | Torbreck RunRig | 5 | Shiraz Viognier | Barossa Valley, SA |
29 | Tyrrell’s Vat 47 | 3 | Chardonnay | Hunter Valley, NSW |
30 | Tolpuddle Vineyard | 12 | Pinot Noir | TAS |
31 | A.P. Birks Wendouree | 3 | Shiraz | Clare Valley, SA |
32 | Rockford Black Shiraz | 14 | Sparkling Shiraz | Barossa Valley, SA |
33 | Tolpuddle Vineyard | 66 | Chardonnay | TAS |
34 | d’Arenberg The Dead Arm | 12 | Shiraz | McLaren Vale, SA |
35 | Grosset ‘Springvale’ Watervale | 2 | Riesling | Clare Valley, SA |
36 | Rockford Rod & Spur | 13 | Shiraz Cabernet | Barossa Valley, SA |
37 | Turkey Flat | 6 | Shiraz | Barossa Valley, SA |
38 | Jasper Hill Georgia’s Paddock | 9 | Shiraz | Heathcote, VIC |
39 | Leeuwin Estate Art Series | 26 | Cabernet Sauvignon | Margaret River, WA |
40 | Thomas Wines Braemore | 34 | Semillon | Hunter Valley, NSW |
41 | Henschke Keyneton Estate Euphonium | 32 | Shiraz Cabernet Merlot | Barossa Valley, SA |
42 | Bass Phillip Premium | 11 | Pinot Noir | Gippsland, VIC |
43 | Seppelt St Peters | 5 | Shiraz | Grampians, VIC |
44 | Pierro | 13 | Chardonnay | Margaret River, WA |
46 | Standish The Standish | 100 | Shiraz | Barossa Valley, SA |
45 | Crawford River | 59 | Riesling | Henty, VIC |
47 | A.P. Birks Wendouree | 12 | Shiraz Mataro | Clare Valley, SA |
48 | Cullen Kevin John | 2 | Chardonnay | Margaret River, WA |
49 | A.P. Birks Wendouree | 15 | Shiraz Malbec | Clare Valley, SA |
50 | Mount Mary | 28 | Chardonnay | Yarra Valley, VIC |
More News
